Holidays and Observances in United States in 2022
Below you will find a list of holidays and observances in the United States for 2022.
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Saturday | New Year’s Day | Federal Holiday | |
Jan 1 | Saturday | New Year’s Day | State Holiday | MA, MS, NY, TX, WI |
Jan 1 | Saturday | New Year’s Day | State Holiday | All except MA, MS, NY, TX, WI |
Jan 3 | Monday | New Year’s Day (substitute) | State Holiday | Georgia, Rhode Island |
Jan 6 | Thursday | Epiphany | Christian | |
Jan 7 | Friday | Orthodox Christmas Day | Orthodox | |
Jan 7 | Friday | Estelle Reel Day | State Observance | Wyoming |
Jan 8 | Saturday | Battle of New Orleans | State Legal Holiday | Louisiana |
Jan 13 | Thursday | Stephen Foster Memorial Day | Observance | |
Jan 14 | Friday | Orthodox New Year | Orthodox | |
Jan 17 | Monday | Tu Bishvat/Tu B’Shevat | Jewish holiday | |
Jan 17 | Monday | Martin Luther King Jr. Day | Federal Holiday | |
Jan 17 | Monday | Martin Luther King Jr. Day | State Holiday | All |
Jan 17 | Monday | Robert E. Lee’s Birthday | State Holiday | Alabama, Mississippi |
Jan 17 | Monday | Idaho Human Rights Day | State Holiday | Idaho |
Jan 17 | Monday | Civil Rights Day | State Holiday | Arizona, New Hampshire |
Jan 19 | Wednesday | Robert E. Lee’s Birthday | State Legal Holiday | Florida |
Jan 19 | Wednesday | State Holiday | State Observance | Georgia |
Jan 19 | Wednesday | Confederate Heroes’ Day | State Holiday | Texas |
Jan 29 | Saturday | Kansas Day | State Observance | Kansas |
Feb 1 | Tuesday | National Freedom Day | Observance | |
Feb 1 | Tuesday | Lunar New Year | Observance | |
Feb 1 | Tuesday | First Day of Black History Month | Annual Monthly Observance | |
Feb 2 | Wednesday | Groundhog Day | Observance | |
Feb 2 | Wednesday | National Girls and Women in Sports Day | Observance | |
Feb 4 | Friday | Rosa Parks Day | Local observance | California, Missouri |
Feb 4 | Friday | Rosa Parks Day | State Observance | New York |
Feb 4 | Friday | National Wear Red Day | Observance | |
Feb 6 | Sunday | Ronald Reagan Day | State Observance | California |
Feb 11 | Friday | Lincoln’s Birthday observed | State Holiday | CT, IL, MO, NY |
Feb 12 | Saturday | Lincoln’s Birthday | State Holiday | CT, IL, MO, NY |
Feb 12 | Saturday | Lincoln’s Birthday | State Legal Holiday | Florida |
Feb 12 | Saturday | Georgia Day | State Observance | Georgia |
Feb 13 | Sunday | Super Bowl | Sporting event | |
Feb 14 | Monday | Valentine’s Day | Observance | |
Feb 14 | Monday | Statehood Day | Local observance | Arizona |
Feb 15 | Tuesday | Susan B. Anthony’s Birthday | State Observance | CO, FL, NY, WI |
Feb 16 | Wednesday | Elizabeth Peratrovich Day | State Observance | Alaska |
Feb 21 | Monday | Presidents’ Day | Federal Holiday | |
Feb 21 | Monday | Presidents’ Day | State Holiday | All except DE, FL, GA, IA, KS, KY, LA, NC, RI, WI |
Feb 21 | Monday | Presidents’ Day | State Legal Holiday | KS, KY, LA, NC, RI, WI |
Feb 21 | Monday | Daisy Gatson Bates Day | State Holiday | Arkansas |
Feb 25 | Friday | African-American Scientist and Inventor Day | State Observance | Virginia |
Feb 25 | Friday | George Rogers Clark Day | State Observance | Indiana |
Feb 28 | Monday | Maha Shivaratri | Hindu Holiday | |
Feb 28 | Monday | Linus Pauling Day | Local observance | Oregon |
Mar 1 | Tuesday | Isra and Mi’raj | Muslim | |
Mar 1 | Tuesday | Shrove Tuesday/Mardi Gras | State Holiday | AL**, FL*, LA, MS* |
Mar 1 | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian | |
Mar 1 | Tuesday | St. David’s Day | Observance, Christian | |
Mar 1 | Tuesday | Town Meeting Day | State Holiday | Vermont |
Mar 1 | Tuesday | First Day of Women’s History Month | Annual Monthly Observance | |
Mar 1 | Tuesday | First Day of Irish American Heritage Month | Annual Monthly Observance | |
Mar 2 | Wednesday | Ash Wednesday | Christian | |
Mar 2 | Wednesday | Texas Independence Day | State Holiday | Texas |
Mar 2 | Wednesday | Read Across America Day | Observance | |
Mar 4 | Friday | Casimir Pulaski Day | State Observance | Wisconsin |
Mar 4 | Friday | Employee Appreciation Day | Observance | |
Mar 7 | Monday | Casimir Pulaski Day | State Observance | Illinois, Indiana |
Mar 13 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Mar 17 | Thursday | Purim | Jewish holiday | |
Mar 17 | Thursday | St. Patrick’s Day | Observance, Christian | |
Mar 17 | Thursday | Evacuation Day | State Holiday | Massachusetts** |
Mar 18 | Friday | Holi | Hindu Holiday | |
Mar 20 | Sunday | March Equinox | Season | |
Mar 25 | Friday | Maryland Day | Local observance | Maryland |
Mar 25 | Friday | Prince Jonah Kuhio Kalanianaole Day observed | State Holiday | Hawaii |
Mar 26 | Saturday | Prince Jonah Kuhio Kalanianaole Day | State Holiday | Hawaii |
Mar 28 | Monday | Seward’s Day | State Holiday | Alaska |
Mar 29 | Tuesday | National Vietnam War Veterans Day | Observance | |
Mar 30 | Wednesday | Wyoming Veterans Welcome Home Day | State Observance | Wyoming |
Mar 30 | Wednesday | Doctors’ Day | Observance | |
Mar 30 | Wednesday | Vietnam Veterans Day | State Observance | Delaware, West Virginia |
Mar 31 | Thursday | César Chávez Day | State Holiday | AZ**, CA, CO***, MI**, NM**, NV**, TX***, UT**, WA**, WI** |
Apr 1 | Friday | Pascua Florida Day observed | Local observance | Florida |
Apr 2 | Saturday | Pascua Florida Day | Local observance | Florida |
Apr 3 | Sunday | Ramadan Starts | Muslim | |
Apr 6 | Wednesday | National Tartan Day | Observance | |
Apr 10 | Sunday | Palm Sunday | Christian | |
Apr 12 | Tuesday | National Library Workers’ Day | Observance | |
Apr 13 | Wednesday | Thomas Jefferson’s Birthday | Observance | |
Apr 14 | Thursday | Maundy Thursday | Christian | |
Apr 15 | Friday | Passover Eve | Jewish holiday | |
Apr 15 | Friday | Good Friday | State Holiday | CT, DE, HI, IN, KY, LA, NC, ND, NJ, TN, TX*** |
Apr 15 | Friday | Father Damien Day | Local observance | Hawaii |
Apr 15 | Friday | Emancipation Day observed | State Holiday | DC |
Apr 15 | Friday | Arbor Day | State Observance | Colorado |
Apr 15 | Friday | State Holiday | State Holiday | Georgia |
Apr 16 | Saturday | Holy Saturday | Christian | |
Apr 16 | Saturday | Passover (first day) | Jewish holiday | |
Apr 16 | Saturday | Emancipation Day | State Holiday | DC |
Apr 17 | Sunday | Easter Sunday | Observance, Christian | |
Apr 18 | Monday | Easter Monday | Observance, Christian | |
Apr 18 | Monday | Tax Day | Observance | |
Apr 18 | Monday | Patriots’ Day | State Holiday | Maine, Massachusetts |
Apr 18 | Monday | Boston Marathon | Sporting event | |
Apr 21 | Thursday | San Jacinto Day | State Holiday | Texas |
Apr 22 | Friday | Orthodox Good Friday | Orthodox | |
Apr 22 | Friday | Oklahoma Day | Local observance | Oklahoma |
Apr 23 | Saturday | Last Day of Passover | Jewish holiday | |
Apr 23 | Saturday | Orthodox Holy Saturday | Orthodox | |
Apr 24 | Sunday | Orthodox Easter | Orthodox | |
Apr 25 | Monday | Orthodox Easter Monday | Orthodox | |
Apr 25 | Monday | Arbor Day | State Observance | Wyoming |
Apr 25 | Monday | Confederate Memorial Day | State Holiday | Alabama |
Apr 25 | Monday | Confederate Memorial Day | State Holiday | Mississippi |
Apr 25 | Monday | State Holiday | State Observance | Georgia |
Apr 26 | Tuesday | Confederate Heroes’ Day | Local observance | Florida |
Apr 27 | Wednesday | Administrative Professionals Day | Observance | |
Apr 28 | Thursday | Yom HaShoah | Jewish commemoration | |
Apr 28 | Thursday | Lailat al-Qadr | Muslim | |
Apr 28 | Thursday | Take our Daughters and Sons to Work Day | Observance | |
Apr 29 | Friday | Arbor Day | State Holiday | Nebraska |
Apr 29 | Friday | Arbor Day | State Observance | Delaware |
May 1 | Sunday | Law Day | Observance | |
May 1 | Sunday | Loyalty Day | Observance | |
May 1 | Sunday | Lei Day | Local observance | Hawaii |
May 1 | Sunday | First Day of Military Appreciation Month | Annual Monthly Observance | |
May 1 | Sunday | First Day of Asian Pacific American Heritage Month | Annual Monthly Observance | |
May 1 | Sunday | First Day of Jewish American Heritage Month | Annual Monthly Observance | |
May 2 | Monday | Eid al-Fitr | Muslim | |
May 3 | Tuesday | National Teacher Appreciation Day | Observance | |
May 4 | Wednesday | Kent State Shootings Remembrance | Local observance | Ohio |
May 4 | Wednesday | Rhode Island Independence Day | Local observance | Rhode Island |
May 5 | Thursday | Yom Ha’atzmaut | Jewish holiday | |
May 5 | Thursday | Cinco de Mayo | Observance | |
May 5 | Thursday | National Day of Prayer | Observance | |
May 5 | Thursday | West Virginia Day of Prayer | State Observance | West Virginia |
May 6 | Friday | Kentucky Oaks | Sporting event | |
May 6 | Friday | National Nurses Day | Observance | |
May 6 | Friday | Military Spouse Appreciation Day | State Observance | Delaware |
May 6 | Friday | Military Spouse Appreciation Day | Observance | |
May 7 | Saturday | Kentucky Derby | Sporting event | |
May 7 | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance | |
May 8 | Sunday | Mother’s Day | State Holiday | Arizona |
May 8 | Sunday | Mother’s Day | Observance | |
May 8 | Sunday | Truman Day | State Holiday | Missouri |
May 8 | Sunday | Victory in Europe Day | Observance | |
May 9 | Monday | Truman Day observed | State Holiday | Missouri |
May 10 | Tuesday | Confederate Memorial Day | State Holiday | South Carolina |
May 10 | Tuesday | Confederate Memorial Day | Local observance | North Carolina |
May 10 | Tuesday | Primary Election Day | State Holiday | West Virginia |
May 13 | Friday | Native American Day | State Observance | Wyoming |
May 15 | Sunday | Peace Officers Memorial Day | Observance | |
May 19 | Thursday | Lag BaOmer | Jewish holiday | |
May 20 | Friday | National Defense Transportation Day | Observance | |
May 21 | Saturday | Public Lands Day | State Observance | Colorado |
May 21 | Saturday | Armed Forces Day | Observance | |
May 21 | Saturday | Preakness Stakes | Sporting event | |
May 22 | Sunday | National Maritime Day | Observance | |
May 22 | Sunday | Harvey Milk Day | Local observance | California |
May 25 | Wednesday | Emergency Medical Services for Children Day | Observance | |
May 25 | Wednesday | National Missing Children’s Day | Observance | |
May 26 | Thursday | Ascension Day | Christian | |
May 30 | Monday | Memorial Day | Federal Holiday | |
May 30 | Monday | Decoration Day | State Holiday | AK, AL, AR, AZ, CA |
May 30 | Monday | Jefferson Davis’ Birthday | Local observance | Mississippi |
Jun 1 | Wednesday | First Day of Pride Month | Annual Monthly Observance | |
Jun 1 | Wednesday | First Day of Caribbean-American Heritage Month | Annual Monthly Observance | |
Jun 1 | Wednesday | Statehood Day | Local observance | Kentucky, Tennessee |
Jun 3 | Friday | Jefferson Davis’ Birthday | Local observance | Florida |
Jun 5 | Sunday | Pentecost | Christian | |
Jun 5 | Sunday | Shavuot | Jewish holiday | |
Jun 5 | Sunday | Native American Day | State Holiday | Arizona |
Jun 6 | Monday | Whit Monday | Christian | |
Jun 6 | Monday | Jefferson Davis’ Birthday | State Holiday | Alabama |
Jun 6 | Monday | D-Day | Observance | |
Jun 10 | Friday | Kamehameha Day observed | State Holiday | Hawaii |
Jun 11 | Saturday | Kamehameha Day | State Holiday | Hawaii |
Jun 11 | Saturday | Belmont Stakes | Sporting event | |
Jun 12 | Sunday | Trinity Sunday | Christian | |
Jun 12 | Sunday | Loving Day | Observance | |
Jun 14 | Tuesday | Army Birthday | Observance | |
Jun 14 | Tuesday | Flag Day | Observance | |
Jun 16 | Thursday | Corpus Christi | Christian | |
Jun 17 | Friday | Bunker Hill Day | Local holiday | Massachusetts** |
Jun 18 | Saturday | Juneteenth Day | State Observance | 12 states |
Jun 18 | Saturday | Juneteenth | State Holiday | Louisiana |
Jun 19 | Sunday | Father’s Day | State Holiday | Arizona |
Jun 19 | Sunday | Father’s Day | Observance | |
Jun 19 | Sunday | Juneteenth | Federal Holiday | |
Jun 19 | Sunday | Juneteenth | State Observance | 21 states |
Jun 19 | Sunday | Juneteenth | State Holiday | AL, GA, KY**, ME, NJ, NY, OH**, PA**, VA, WA |
Jun 19 | Sunday | Juneteenth National Freedom Day | State Holiday | Illinois, Massachusetts |
Jun 19 | Sunday | Juneteenth Independence Day | Observance | Rhode Island, West Virginia |
Jun 19 | Sunday | Emancipation Day | State Holiday | Texas |
Jun 20 | Monday | Juneteenth (substitute) | Federal Holiday | |
Jun 20 | Monday | Juneteenth (substitute) | State Holiday | AL, GA, KY**, ME, NJ, NY, OH**, PA**, VA, WA |
Jun 20 | Monday | West Virginia Day | State Holiday | West Virginia |
Jun 20 | Monday | American Eagle Day | Observance | |
Jun 21 | Tuesday | June Solstice | Season | |
Jun 28 | Tuesday | Carolina Day | State Observance | South Carolina |
Jul 4 | Monday | Independence Day | State Holiday | AK, AL, AR, AZ, CA |
Jul 4 | Monday | Independence Day | Federal Holiday | |
Jul 10 | Sunday | Eid al-Adha (Tentative Date) | Muslim | |
Jul 13 | Wednesday | Nathan Bedford Forrest Day | Local observance | Tennessee |
Jul 14 | Thursday | Bastille Day | Observance | |
Jul 16 | Saturday | Rural Transit Day | Observance | |
Jul 24 | Sunday | Pioneer Day | State Holiday | Utah |
Jul 24 | Sunday | Parents’ Day | Observance | |
Jul 25 | Monday | Pioneer Day observed | State Holiday | Utah |
Jul 27 | Wednesday | Korean War Veteran Recognition Day | State Observance | West Virginia |
Jul 27 | Wednesday | National Korean War Veterans Armistice Day | Observance | |
Jul 30 | Saturday | Muharram | Muslim | |
Aug 1 | Monday | Colorado Day | State Observance | Colorado |
Aug 4 | Thursday | Coast Guard Birthday | Observance | |
Aug 4 | Thursday | Barack Obama Day | Observance | Illinois |
Aug 7 | Sunday | Tisha B’Av | Jewish holiday | |
Aug 7 | Sunday | American Family Day | State Holiday | Arizona |
Aug 7 | Sunday | Purple Heart Day | Observance | |
Aug 7 | Sunday | Purple Heart Day | State Observance | West Virginia, Wyoming |
Aug 8 | Monday | Ashura (Tentative Date) | Muslim | |
Aug 8 | Monday | Victory Day | State Holiday | Rhode Island |
Aug 11 | Thursday | Raksha Bandhan | Hindu Holiday | |
Aug 14 | Sunday | National Navajo Code Talkers Day | State Holiday | Arizona |
Aug 15 | Monday | Assumption of Mary | Christian | |
Aug 16 | Tuesday | Bennington Battle Day | State Holiday | Vermont |
Aug 19 | Friday | Hawaii Statehood Day | State Holiday | Hawaii |
Aug 19 | Friday | National Aviation Day | Observance | |
Aug 21 | Sunday | National Senior Citizens Day | Observance | |
Aug 26 | Friday | Susan B. Anthony Day | State Observance | Massachusetts |
Aug 26 | Friday | Women’s Equality Day | Observance | |
Aug 27 | Saturday | Lyndon Baines Johnson Day | State Holiday | Texas |
Aug 30 | Tuesday | Ganesh Chaturthi | Hindu Holiday | |
Sep 5 | Monday | Labor Day | Federal Holiday | |
Sep 5 | Monday | Labor Day | State Holiday | All |
Sep 9 | Friday | California Admission Day | State Holiday | California** |
Sep 10 | Saturday | Carl Garner Federal Lands Cleanup Day | Observance | |
Sep 10 | Saturday | Native American Day | State Observance | Delaware |
Sep 11 | Sunday | First Responders Day | State Observance | North Carolina |
Sep 11 | Sunday | Patriot Day | State Observance | Alaska |
Sep 11 | Sunday | Patriot Day | Observance | |
Sep 11 | Sunday | National Grandparents Day | Observance | |
Sep 11 | Sunday | Constitution Commemoration Day | State Holiday | Arizona |
Sep 15 | Thursday | First Day of National Hispanic Heritage Month | Annual Monthly Observance | |
Sep 16 | Friday | Constitution Day and Citizenship Day observed | Observance | |
Sep 16 | Friday | National POW/MIA Recognition Day | Observance | |
Sep 17 | Saturday | Constitution Day and Citizenship Day | Observance | |
Sep 17 | Saturday | National CleanUp Day | Observance | |
Sep 18 | Sunday | Air Force Birthday | Observance | |
Sep 22 | Thursday | Emancipation Day | Local observance | Ohio |
Sep 22 | Thursday | September Equinox | Season | |
Sep 23 | Friday | Native American Day | State Observance | California, Nevada |
Sep 23 | Friday | Michigan Indian Day | State Observance | Michigan |
Sep 24 | Saturday | Public Lands Day | State Observance | Wyoming |
Sep 24 | Saturday | National Public Lands Day | Observance | |
Sep 25 | Sunday | Gold Star Mother’s Day | Observance | |
Sep 26 | Monday | Navratri | Hindu Holiday | |
Sep 26 | Monday | Rosh Hashana | Jewish holiday | |
Sep 26 | Monday | American Indian Day | State Observance | Tennessee |
Sep 26 | Monday | Rosh Hashana | State Holiday | Texas*** |
Sep 30 | Friday | American Indian Heritage Day | State Observance | Montana, Texas |
Oct 3 | Monday | Frances Xavier Cabrini Day | State Holiday | Colorado |
Oct 3 | Monday | Child Health Day | Observance | |
Oct 4 | Tuesday | Feast of St Francis of Assisi | Christian | |
Oct 4 | Tuesday | Dussehra | Hindu Holiday | |
Oct 5 | Wednesday | Yom Kippur | Jewish holiday | |
Oct 5 | Wednesday | Yom Kippur | State Holiday | Texas*** |
Oct 6 | Thursday | German American Day | Observance | |
Oct 8 | Saturday | The Prophet’s Birthday | Muslim | |
Oct 8 | Saturday | Robert E. Lee’s Birthday | State Observance | Arkansas |
Oct 9 | Sunday | Leif Erikson Day | Local observance | Colorado |
Oct 9 | Sunday | Leif Erikson Day | Observance | |
Oct 9 | Sunday | Chicago Marathon | Sporting event | |
Oct 10 | Monday | First Day of Sukkot | Jewish holiday | |
Oct 10 | Monday | Columbus Day | Federal Holiday | |
Oct 10 | Monday | Columbus Day | State Legal Holiday | Tennessee |
Oct 10 | Monday | Columbus Day | State Holiday | 22 states |
Oct 10 | Monday | Fraternal Day | State Holiday | Alabama |
Oct 10 | Monday | Yorktown Victory Day | State Holiday | Virginia |
Oct 10 | Monday | Discoverers’ Day | State Observance | Hawaii |
Oct 10 | Monday | Native American Day | State Observance | Oklahoma |
Oct 10 | Monday | Native American Day | State Holiday | South Dakota |
Oct 10 | Monday | Indigenous People’s Day | State Observance | 28 states |
Oct 10 | Monday | Indigenous People’s Day | State Holiday | DC, ME, NE, NM |
Oct 10 | Monday | Indigenous People’s Day (Tentative Date) | State Observance | Michigan, Minnesota |
Oct 10 | Monday | American Indian Heritage Day | State Holiday | Alabama |
Oct 11 | Tuesday | Casimir Pulaski Day | State Observance | MA, MI, RI |
Oct 13 | Thursday | Navy Birthday | Observance | |
Oct 15 | Saturday | White Cane Safety Day | Observance | |
Oct 15 | Saturday | Sweetest Day | Observance | 13 states |
Oct 16 | Sunday | Last Day of Sukkot | Jewish holiday | |
Oct 17 | Monday | Shmini Atzeret | Jewish holiday | |
Oct 17 | Monday | Boss’s Day | Observance | |
Oct 18 | Tuesday | Simchat Torah | Jewish holiday | |
Oct 18 | Tuesday | Alaska Day | State Holiday | Alaska |
Oct 24 | Monday | Diwali/Deepavali | Hindu Holiday | |
Oct 28 | Friday | Nevada Day | State Holiday | Nevada |
Oct 31 | Monday | Halloween | Observance | |
Nov 1 | Tuesday | All Saints’ Day | Christian | |
Nov 1 | Tuesday | First Day of Native American Heritage Month | Annual Monthly Observance | |
Nov 2 | Wednesday | All Souls’ Day | Christian | |
Nov 6 | Sunday | New York City Marathon | Sporting event | |
Nov 6 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Nov 8 | Tuesday | Election Day | Observance | |
Nov 8 | Tuesday | Election Day | State Holiday | 12 states |
Nov 8 | Tuesday | Susan B. Anthony Day | State Observance | West Virginia |
Nov 10 | Thursday | Marine Corps Birthday | Observance | |
Nov 10 | Thursday | Return Day | State Holiday | Delaware** |
Nov 11 | Friday | Veterans Day | Federal Holiday | |
Nov 11 | Friday | Veterans Day | State Holiday | All except MA, WY |
Nov 14 | Monday | Barack Obama Day | Local observance | Alabama* |
Nov 19 | Saturday | George Rogers Clark Day | State Observance | Ohio |
Nov 24 | Thursday | Thanksgiving Day | Federal Holiday | |
Nov 24 | Thursday | Thanksgiving Day | State Holiday | All |
Nov 25 | Friday | State Holiday | State Holiday | Georgia |
Nov 25 | Friday | Presidents’ Day | State Holiday | New Mexico |
Nov 25 | Friday | Lincoln’s Birthday/Lincoln’s Day | State Holiday | Indiana |
Nov 25 | Friday | Day After Thanksgiving | State Holiday | 22 states |
Nov 25 | Friday | Black Friday | Observance | |
Nov 25 | Friday | American Indian Heritage Day | State Holiday | Maryland |
Nov 25 | Friday | Native American Heritage Day | State Holiday | Washington |
Nov 25 | Friday | Native American Heritage Day | Observance | |
Nov 27 | Sunday | First Sunday of Advent | Christian | |
Nov 28 | Monday | Cyber Monday | Observance | |
Nov 29 | Tuesday | Nellie Tayloe Ross’s Birthday | State Observance | Wyoming |
Nov 29 | Tuesday | Giving Tuesday | Observance | |
Dec 1 | Thursday | Rosa Parks Day | State Observance | Alabama |
Dec 1 | Thursday | Rosa Parks Day | Local observance | Ohio |
Dec 6 | Tuesday | St Nicholas Day | Observance | |
Dec 7 | Wednesday | Pearl Harbor Remembrance Day | State Observance | Alaska, Wyoming |
Dec 7 | Wednesday | Pearl Harbor Remembrance Day | Observance | |
Dec 7 | Wednesday | Delaware Day | State Observance | Delaware |
Dec 8 | Thursday | Feast of the Immaculate Conception | Christian | |
Dec 10 | Saturday | Wyoming Day | State Observance | Wyoming |
Dec 12 | Monday | Feast of Our Lady of Guadalupe | Christian | |
Dec 13 | Tuesday | National Guard Birthday | Observance | |
Dec 15 | Thursday | Bill of Rights Day | Observance | |
Dec 17 | Saturday | Pan American Aviation Day | Observance | |
Dec 17 | Saturday | Wright Brothers Day | Observance | |
Dec 19 | Monday | Chanukah/Hanukkah (first day) | Jewish holiday | |
Dec 21 | Wednesday | December Solstice | Season | |
Dec 23 | Friday | Christmas Eve observed | State Holiday | AR, KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
Dec 24 | Saturday | Christmas Eve | State Holiday | AR, KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
Dec 24 | Saturday | Christmas Eve | Observance, Christian | |
Dec 25 | Sunday | Christmas Day | Federal Holiday | |
Dec 25 | Sunday | Christmas Day | State Holiday | All except TX |
Dec 25 | Sunday | Christmas Day | State Holiday | Texas |
Dec 26 | Monday | Last Day of Chanukah | Jewish holiday | |
Dec 26 | Monday | Kwanzaa (first day) | Observance | |
Dec 26 | Monday | Christmas Day (substitute) | State Holiday | All except TX |
Dec 26 | Monday | Christmas Day (substitute) | Federal Holiday | |
Dec 26 | Monday | Day After Christmas Day | State Holiday | KS, NC, SC, TX |
Dec 30 | Friday | New Year’s Eve observed | State Holiday | LA, MI, WI |
Dec 31 | Saturday | New Year’s Eve | State Holiday | LA, MI, WI |
Dec 31 | Saturday | New Year’s Eve | Observance | |
* Observed in some communities of this state.
** Observed in part of this state. *** Optional holiday in this state. |